Key figures
Group key figures
EUR thousand unless otherwise stated
| IFRS 2025 |
IFRS 2024 |
FAS 2023 |
FAS 2022 |
FAS 2021 |
|
| Revenue | 37,814 | 43,953 | 37,069 | 29,146 | 22,401 |
| Revenue growth, per cent | -14,0% | 18.6% | 27.2% | 30.1% | 27.7% |
| Organic growth, per cent | -14,0% | 2.8% | 11.3% | 21.8% | 20.1% |
| EBITDA | 2,176 | 4792 | 2,614 | 2,817 | 3,395 |
| EBITDA, % of revenue | 5,8% | 10.9% | 7.1% | 9.7% | 15.2% |
| Operating profit excluding goodwill amortisation (EBITA) | 1,532 | 4,075 | 2,341 | 2,485 | 3,140 |
| EBITA, % of revenue | 4,1% | 9,3% | 6.3% | 8.5% | 14.0% |
| Comparable EBITA | 2,081 | 4,159 | 2,754 | 2,561 | 3,129 |
| Comparable EBITA, % of revenue | 5,5% | 9,5% | 7.4% | 8.8% | 14.0% |
| Operating profit (-loss) | 1,532 | 4075 | -235 | 761 | 1,909 |
| Operating profit (-loss), % of revenue | 4,1% | 9,3% | -0.6% | 2.6% | 8.5% |
| Result for the reporting period | 858 | 2410 | -1,075 | 185 | 529 |
| Result for the reporting period, % of revenue | 2,3% | 5,5% | -2.9% | 0.6% | 2.4% |
| Earnings per share, EUR | 0,07 | 0,19% | -0.09 | 0.02 | 0.05 |
| Return on equity, % | 5,6% | 17,2% | -8.7% | 1.5% | 6.1% |
| Equity ratio, % | 49% | 46% | 38.9% | 59.6% | 60.6% |
| Number of employees, at the end of the period | 329 | 394 | 412 | 276 | 217 |
| Overall capacity, own personnel (FTE), at the end of the period | 318 | 379 | 392 | N/A | N/A |
Calculation of key figures
| EBITDA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation + depreciation and amortisation |
| EBITA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation |
| Comparable EBITA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation + items affecting comparability in operating profit |
| Earnings per share | = Result for the reporting period / Average number of shares outstanding during the period (average of beginning and end of period) |
| Equity ratio, % | = (Equity total + non-current capital loan + current capital loan) / Total equity and liabilities |
| Return on equity, % | = Result for the reporting period / Average equity |
| Overall capacity, own personnel (FTE) | The Overall Capacity, FTE (Full Time Equivalent) figure shows the overall capacity of the Group’s personnel, converted into a value corresponding to the number of full-time employees. The figure includes the entire personnel, regardless of their role. The figure is not affected by annual leave, overtime leave, sick leave or other short-term absences. |