Key financials
Group key financials
Key figures January-June 2024
EUR thousand unless otherwise stated | 4–6/2024 | 4–6/2023 | Change | 1–6/2024 | 1–6/2023 | Change | 1–12/2023 |
Revenue | 11,346 | 8,662 | 31.0 % | 22,775 | 17,106 | 33.1 % | 37,069 |
Revenue growth, per cent | 31.0 % | 15.1 % | 33.1 % | 10.9 % | 27.2% | ||
Organic growth, per cent | 4.9 % | 10.0 % | 6.0 % | 6.2 % | 11.3% | ||
EBITDA | 935 | 248 | 276.8 % | 2,388 | 1,175 | 103.3 % | 2,614 |
EBITDA, % of revenue | 8.2 % | 2.9 % | 10.5 % | 6.9 % | 7.1% | ||
Operating profit excluding goodwill amortisation (EBITA) | 901 | 140 | 544.2 % | 2,324 | 974 | 138.6 % | 2,341 |
EBITA, % of revenue | 7.9 % | 1.6 % | 10.2 % | 5.7 % | 6.3% | ||
Comparable EBITA1) | 913 | 286 | 219.4 % | 2,303 | 1,214 | 89.7 % | 2,754 |
Comparable EBITA, % of revenue | 8.0 % | 3.3 % | 10.1 % | 7.1 % | 7.4% | ||
Operating profit (-loss) | 84 | -446 | 118.9 % | 693 | -104 | 765.9 % | -235 |
Operating profit (-loss), % of revenue | 0.7 % | -5.2 % | 3.0 % | -0.6 % | -0.6% | ||
Result for the reporting period | -293 | -559 | 47.6 % | -180 | -315 | 42.9 % | -1,075 |
Result for the reporting period, % of revenue | -2.6 % | -6.4 % | -0.8 % | -1.8 % | -2.9 % | ||
Earnings per share, EUR | -0.01 | -0.03 | -0.09 | ||||
Return on equity, % | -1.4 % | -5.6 % | -8.7% | ||||
Equity ratio, % | 40.0 % | 47.5 % | 38.9% | ||||
Number of employees at the end of the period | 407 | 323 | 26.0 % | 412 |
1) Items affecting comparability are presented in the table Comparable EBITA.
Calculation of key figures
EBITDA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation + depreciation and amortisation |
EBITA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation |
Comparable EBITA | = Operating profit + consolidated goodwill amortisation + goodwill amortisation + items affecting comparability in operating profit |
Earnings per share | = Result for the reporting period / Average number of shares outstanding during the period (average of beginning and end of period) |
Equity ratio, % | = (Equity total + non-current capital loan + current capital loan) / Total equity and liabilities |
Return on equity, % | = Result for the reporting period / Average equity |