Key financials
Key figures January-December 2022
EUR thousand unless otherwise stated |
7–12/2022 | 7–12/2021 | Change | 1–12/2022 | 1–12/2021 | Change |
Revenue | 13,719 | 11,965 | 14.7% | 29,146 | 22,401 | 30.1% |
Revenue growth, per cent | 14.7% | 33.4% | 30.1% | 27.7% | ||
Organic growth, per cent | 3.8% | 18.6% | 21.8% | 20.1% | ||
EBITDA | 943 | 1,535 | -38.6% | 2,817 | 3,395 | -17.0% |
EBITDA, % of revenue | 6.9% | 12.8% | 9.7% | 15.2% | ||
Operating profit excluding goodwill amortisation (EBITA) | 754 | 1,389 | -45.7% | 2,485 | 3,140 | -20.9% |
EBITA, % of revenue | 5.5% | 11.6% | 8.5% | 14.0% | ||
Comparable EBITA1) | 798 | 1,482 | -48.6% | 2,561 | 3,129 | -18.2% |
Comparable EBITA, % of revenue | 5.8% | 12.4% | 8.8% | 14.0% | ||
Operating profit (-loss) | -108 | 692 | -115.6% | 761 | 1,909 | -60.1% |
Operating profit (-loss), % of revenue | -0.8% | 5.8% | 2.6% | 8.5% | ||
Result for the reporting period | -308 | 444 | -169.4% | 185 | 529 | -65.1% |
Profit for the period excluding goodwill amortisation | 554 | 1,141 | -51.4% | 1,909 | 1,760 | 8.5% |
Comparable profit excluding goodwill amortisation1) | 589 | 1,216 | -51.6% | 1,969 | 2,451 | -19.7% |
Earnings per share, EUR | -0.03 | 0.04 | -161.3% | 0.02 | 0.05 | -69.2% |
Earnings per share excluding goodwill amortisation, EUR | 0.05 | 0.11 | -57.1% | 0.16 | 0.17 | -4.2% |
Comparable earnings per share excluding goodwill amortisation, EUR | 0.05 | 0.12 | -57.2% | 0.17 | 0.24 | -29.1% |
Number of employees at the end of the period | 276 | 217 | 27.2% | |||
Equity ratio, % | 59.6% | 60.6% | -1.7% | |||
Return on equity, % | 1.5% | 6.1% | -74.9% |
1) Items affecting comparability are presented in the table Comparable profit excluding goodwill amortisation.
Calculation of key figures
EBITDA | = operating profit + consolidated goodwill amortisation + goodwill amortisation + depreciation and amortisation |
EBITA | = operating profit + consolidated goodwill amortisation + goodwill amortisation |
Comparable EBITA | = operating profit + consolidated goodwill amortisation + goodwill amortisation + items affecting comparability in operating profit |
Result for the reporting period excluding goodwill amortisation | = Result for the reporting period + consolidated goodwill amortisation + goodwill amortisation |
Comparable result excluding goodwill amortisation | = Result for the reporting period + consolidated goodwill amortisation + goodwill amortisation + items affecting profitability |
Earnings per share | = Result for the reporting period / Average number of shares outstanding during the period (average of beginning and end of period) |
Earnings per share excluding goodwill amortisation | = Result for the reporting period excluding goodwill amortisation/ Average number of shares outstanding during the period (average of beginning and end of period) |
Comparable earnings per share excluding goodwill amortisation | = Comparable result excluding goodwill amortisation / Average number of shares outstanding during the period (average of beginning and end of period) |
Equity ratio | = (Equity total + non-current capital loan + current capital loan) / Total equity and liabilities |
Return on equity | = Result for the reporting period / Average equity (average of beginning and end of period) |