Key financials
Key figures 2021
EUR thousand unless otherwise stated |
7–12/2021 | 7–12/2020 | Change | 1–12/2021 | 1–12/2020 | Change |
Revenue | 11,965 | 8,967 | 33.4% | 22,401 | 17,541 | 27.7% |
Revenue growth, per cent | 33.4% | 31.8% | 27.7% | 31.1% | ||
Organic growth, per cent | 18.6% | 31.8% | 20.1% | 27.0% | ||
EBITDA | 1,535 | 1,695 | -9.4% | 3,395 | 3,242 | 4.7% |
EBITDA, % of revenue | 12.8% | 18.9% | 15.2% | 18.5% | ||
Operating profit excluding goodwill amortisation (EBITA) | 1,389 | 1,536 | -9.5% | 3,140 | 3,083 | 1.9% |
EBITA, % of revenue | 11.6% | 17.1% | 14.0% | 17.6% | ||
Comparable EBITA1) | 1,482 | 1,536 | -3.5% | 3,129 | 3,083 | 1.5% |
Comparable EBITA, % of revenue | 12.4% | 17.1% | 14.0% | 17.6% | ||
Operating profit (-loss) | 692 | 469 | 47.5% | 1,909 | 2,016 | -5.3% |
Operating profit (-loss), % of revenue | 5.8% | 5.2% | 8.5% | 11.5% | ||
Result for the reporting period | 444 | -33 | 529 | 1,311 | -59.6% | |
Profit for the period excluding goodwill amortisation | 1,141 | 1,760 | -35.2% | 1,760 | 2,378 | 54.2% |
Comparable profit excluding goodwill amortisation1) | 1,216 | 1,033 | 17.6% | 2,451 | 2,378 | 3.1% |
Earnings per share, EUR | 0.04 | 0.00 | 0.05 | 0.15 | -65.6% | |
Earnings per share excluding goodwill amortisation, EUR | 0.11 | 0.12 | -5.8% | 0.17 | 0.27 | -36.8% |
Comparable earnings per share excluding goodwill amortisation, EUR | 0.12 | 0.12 | 0.4% | 0.24 | 0.27 | -12.0% |
Number of employees at the end of the period | 217 | 130 | 66.9% | |||
Equity ratio, % | 60.6% | 44.2% | 37.1% | |||
Return on equity, % | 6.1% | 31.5% | -80.7% |
1) Items affecting comparability are presented in the table Comparable profit excluding goodwill amortisation.
(EUR thousand unless otherwise noted) |
1 Jan–31 Mar 2021
|
1 Jan–31 Mar 2020
|
1 Jan–31 Dec 2020
|
1 Jan–31 Dec 2019 |
(FAS, unaudited, unless otherwise noted) | ||||
Revenue | 4,802.4 | 4,377.7 | 17,541.31) | 13,376.91) |
Revenue growth per cent | 10% | - | 31% | 13% |
Organic growth per cent | 10% | - | 27% | 7% |
EBITDA | 996.7 | 757.5 | 3,242.4 | 1,737.1 |
EBITDA per cent of revenue | 20.8.% | 17.3% | 18.5% | 13.0% |
EBITA | 945.1 | 731.2 | 3,082.9 | 1,614.1 |
EBITA per cent of revenue | 19.7% | 16.7% | 17.6% | 12.1% |
Comparable EBITA | 771.2 | 731.2 | 3,082.9 | 1,614.1 |
Comparable EBITA per cent of revenue | 16.1% | 16.7% | 17.6% | 12.1% |
Operating profit (-loss)
|
678.5 | 464.6 | 2,016.11) | 674.71) |
Operating profit (-loss) per cent of revenue
|
14.1% | 10.6% | 11.5% | 5.0% |
Profit (-loss) for the period | 478.5 | 370.2 | 1,311.31) | 137.21) |
Profit for the period excl. goodwill amortisation
|
745.2 | 636.8 | 2,378.1 | 1,076.5 |
Comparable profit excl. goodwill amortisation | 606.1 | 636.8 | 2,378.1 | 1,076.5 |
Earnings per share, EUR
|
0.05 | 0.04 | 0.15 | 0.02 |
Earnings per share excl. goodwill amortisation, EUR
|
0.08 | 0.07 | 0.27 | 0.13 |
Comparable earnings per share excl. goodwill amortisation, EUR | 0.07 | 0.07 | 0.27 | 0.13 |
Average number of personnel during the reporting period
|
146 | - | 128 | 109 |
Equity ratio | 40.4% | 36.2% | 44.2% | 37.4% |
Return on equity | 38.7% | 46.1% | 31.5% | 4.7% |
1) audited
Calculation principles of key financial indicators
EBITDA | = | Operating profit + consolidated goodwill amortisation and reduction of consolidation difference + goodwill amortisation + depreciation according to plan |
EBITA | = | Operating profit + consolidated goodwill amortisation and reduction of consolidation difference + goodwill amortisation |
Comparable EBITA | = | Operating profit + consolidated goodwill amortisation and reduction of consolidation difference + goodwill amortisation + items affecting comparability in operating profit |
Profit for the period excl. goodwill amortisation | = | Profit for the period + consolidated goodwill amortisation and reduction of consolidation difference + goodwill amortisation |
Comparable profit excl. goodwill amortisation | = | Profit for the period + consolidated goodwill amortisation and reduction of consolidation difference + goodwill amortisation + items affecting comparability in profit for the period |
Earnings per share | = | Profit for the period
Average number of shares outstanding during the period (average of beginning and end of period*) |
Earnings per share excl. goodwill amortisation | = | Profit for the period excl. goodwill amortisation
Average number of shares outstanding during the period (average of beginning and end of period*) |
Comparable earnings per share excl. goodwill amortisation | = | Comparable profit for the period excl. goodwill amortisation
Average number of shares outstanding during the period (average of beginning and end of period*) |
Equity ratio | = | Total equity + long-term subordinated loan + short-term subordinated loan
Total equity and debt |
Return on equity | = | Profit for the period**
Average equity (average of beginning and end of period) |
* Share consolidation done in 2019 taken into account.
** Part-year figures have been normalised.