Key financials
Group key financials
Key figures January-June 2023
EUR thousand unless otherwise stated | 1–6/2023 | 1–6/2022 | Change | 1–12/2022 |
Revenue | 17,106 | 15,426 | 10.9% | 29,146 |
Revenue growth, per cent | 10.9% | 47.8% | 30.1% | |
Organic growth, per cent | 6.2% | 22.6% | 21.8% | |
EBITDA | 1,175 | 1,874 | -37.3% | 2,817 |
EBITDA, % of revenue | 6.9% | 12.1% | 9.7% | |
Operating profit excluding goodwill amortisation (EBITA) | 974 | 1,731 | -43.7% | 2,485 |
EBITA, % of revenue | 5.7% | 11.2% | 8.5% | |
Comparable EBITA1) | 1,214 | 1,763 | -31.2% | 2,561 |
Comparable EBITA, % of revenue | 7.1% | 11.4% | 8.8% | |
Operating profit (-loss) | -104 | 869 | -112.0% | 761 |
Operating profit (-loss), % of revenue | -0.6% | 5.6% | 2.6% | |
Result for the reporting period | -315 | 493 | -163.9% | 185 |
Profit for the period excluding goodwill amortisation | 763 | 1,355 | -43.7% | 1,909 |
Comparable profit excluding goodwill amortisation1) | 955 | 1,381 | -30.8% | 1,969 |
Earnings per share, EUR | -0.03 | 0.04 | -162.7% | 0.02 |
Earnings per share excluding goodwill amortisation, EUR | 0.07 | 0.12 | -44.7% | 0.16 |
Comparable earnings per share excluding goodwill amortisation, EUR | 0.08 | 0.12 | -32.1% | 0.17 |
Number of employees at the end of the period | 323 | 263 | 22.8% | 276 |
Equity ratio, % | 47.5% | 57.2% | 59.6% | |
Return on equity, % | -5.6% | 8.3% | 1.5% |
1) Items affecting comparability are presented in the table Comparable profit excluding goodwill amortisation.
Calculation of key figures
EBITDA | = operating profit + consolidated goodwill amortisation + goodwill amortisation + depreciation and amortisation |
EBITA | = operating profit + consolidated goodwill amortisation + goodwill amortisation |
Comparable EBITA | = operating profit + consolidated goodwill amortisation + goodwill amortisation + items affecting comparability in operating profit |
Result for the reporting period excluding goodwill amortisation | = Result for the reporting period + consolidated goodwill amortisation + goodwill amortisation |
Comparable result excluding goodwill amortisation | = Result for the reporting period + consolidated goodwill amortisation + goodwill amortisation + items affecting profitability |
Earnings per share | = Result for the reporting period / Average number of shares outstanding during the period (average of beginning and end of period) |
Earnings per share excluding goodwill amortisation | = Result for the reporting period excluding goodwill amortisation/ Average number of shares outstanding during the period (average of beginning and end of period) |
Comparable earnings per share excluding goodwill amortisation | = Comparable result excluding goodwill amortisation / Average number of shares outstanding during the period (average of beginning and end of period) |
Equity ratio | = (Equity total + non-current capital loan + current capital loan) / Total equity and liabilities |
Return on equity | = Result for the reporting period / Average equity (average of beginning and end of period) |