Key financials

Group key financials

Key figures January-September 2024

EUR thousand unless otherwise stated 7–9/2024 7–9/2023 Change 1–9/2024 1–9/2023 Change 1–12/2023
Revenue 9,694 8,226 17.8% 32,468 25,332 28.2% 37,069
Revenue growth, per cent 17.8% 38.8% 28.2% 18.6% 27.2%
Organic growth, per cent 3.5% 19.1 % 5.2% 9.8% 11.3%
EBITDA 1,436 487 195.1% 3,824 1,662 130.2% 2,614
EBITDA, % of revenue 14.8% 5.9% 11.8% 6.6% 7.1%
Operating profit excluding goodwill amortisation (EBITA) 1,403 450 211.6% 3,727 1,424 161.7% 2,341
EBITA, % of revenue 14.5% 5.5% 11.5% 5.6% 6.3%
Comparable EBITA1) 1,409 675 108.7% 3,711 1,889 96.5% 2,754
Comparable EBITA, % of revenue 14.5% 8.2% 11.4% 7.5% 7.4%
Operating profit (-loss) 589 -172 1,281 -276 -235
Operating profit (-loss), % of revenue 6.1% -2.1% 3.9% -1.1% -0.6%
Result for the reporting period 93 -425 -87 -740 -1,075
Result for the reporting period, % of revenue 1.0% -5.2% -0.3% -2.9% -2.9%
Number of employees at the end of the period 397 424 -6.4% 412

 

1) Items affecting comparability are presented in the table Comparable EBITA.

 

Calculation of key figures

EBITDA  = Operating profit + consolidated goodwill amortisation + goodwill amortisation + depreciation and amortisation
EBITA = Operating profit + consolidated goodwill amortisation + goodwill amortisation
Comparable EBITA = Operating profit + consolidated goodwill amortisation + goodwill amortisation + items affecting comparability in operating profit
Earnings per share = Result for the reporting period / Average number of shares outstanding during the period (average of beginning and end of period)
Equity ratio, % = (Equity total + non-current capital loan + current capital loan) / Total equity and liabilities
Return on equity, % = Result for the reporting period / Average equity